Jane Harman Net Worth
Publish date: 2024-08-17
Jane Harman net worth is
$244 Million
Jane Harman Wiki Biography
Jane Margaret Lakes Harman is the former U.S. Representative for California's 36th congressional district, serving from 1993 to 1999, and from 2001 to 2011; she is a member of the Democratic Party. Resigning from Congress in February 2011, Harman became President and CEO of ... | Full Name | Jane Harman |
| Net Worth | $244 Million |
| Date Of Birth | June 28, 1945 |
| Place Of Birth | New York City, New York, United States |
| Profession | Former U.S. Representative |
| Education | Harvard Law School, Smith College |
| Nationality | United States of America |
| Spouse | Sidney Harman (m. 1980–2011), Richard Frank (m. 1969) |
| Children | Brian Frank, Justine Leigh Harman, Hilary Frank, Daniel Geier Harman |
| Parents | Lucille Geier, Adolph. N. Lakes |
| Nicknames | Jane Lakes , Jane Margaret Lakes Harman |
| IMDB | http://imdb.com/name/nm2027077 |
| # | Fact |
|---|
| 1 | Is a member of the United States House of Representatives from California. [2006] |
| 2 | U.S. Representative (D-California) (? - ?). |
| 3 | President/director, "The Woodrow Wilson International Center for Scholars". |
Self
| Title | Year | Status | Character |
|---|
| Fox News Sunday | 2013-2017 | TV Series | Herself - Panelist |
| Overheard | 2016 | TV Series | Herself - interviewee |
| Real Time with Bill Maher | 2011-2015 | TV Series | Herself - Guest / Herself |
| Meet the Press | 2013-2015 | TV Series | Herself / Herself - Guest |
| Fix America | 2012 | TV Series | Herself - Panelist |
| Charlie Rose | 2006-2012 | TV Series | Herself - Guest |
| Tavis Smiley | 2007 | TV Series | Herself |
| Face the Nation | 2006 | TV Series | Herself |
| Hardball with Chris Matthews | 2006 | TV Series | Herself |
| This Week | 2006 | TV Series | Herself |
| The Big Story | 2005 | TV Series | Herself |
Archive Footage
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOYp51dna6zucCnZKedpGLEsL7ToWY%3D