Lydia Bottegoni Net Worth
Publish date: 2024-08-25
Lydia Bottegoni net worth is
$1.5 Million
Lydia Bottegoni Wiki: Salary, Married, Wedding, Spouse, Family
Lydia Bottegoni is known for her work on Spider-Man (2002), Spider-Man 2 (2004) and Starship Troopers (1997). | Net Worth | $1.5 Million |
| Profession | Visual Effects, Producer |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| The Smurfs | 2011 | senior visual effects producer: Sony Pictures Imageworks | |
| Last Holiday | 2006 | visual effects producer | |
| Spanglish | 2004 | visual effects producer: SPI | |
| Spider-Man 2 | 2004 | senior visual effects producer | |
| Spider-Man | 2002 | senior visual effects producer | |
| Stuart Little | 1999 | visual effects producer: SPI | |
| Snow Falling on Cedars | 1999 | visual effects producer: Sony Pictures Imageworks Inc. | |
| Sphere | 1998 | visual effects producer: SPI | |
| Starship Troopers | 1997 | production manager: digital department, Sony Pictures Imageworks Inc. | |
| Michael | 1996 | digital production manager: SPI | |
| The Phantom | 1996 | digital production manager: Buena Vista Visual Effects | |
| James and the Giant Peach | 1996 | visual effects production supervisor: BVVE | |
| Big Bully | 1996 | visual effects production supervisor: Buena Vista Visual Effects | |
| Ace Ventura: When Nature Calls | 1995 | visual effects production supervisor: Buena Vista Visual Effects | |
| Operation Dumbo Drop | 1995 | digital coordinator | |
| Congo | 1995 | visual effects producer: Buena Vista Visual Effects | |
| The Santa Clause | 1994 | digital coordinator: Buena Vista Visual Effects - uncredited |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Hotel Transylvania | 2012 | co-producer | |
| Cloudy with a Chance of Meatballs | 2009 | co-producer | |
| Surf's Up | 2007 | co-producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Making the Amazing | 2004 | Video documentary special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Made in Hollywood: Teen Edition | 2011 | TV Series | Herself |
| Spider-Man 2: Visual Effects Breakdown | 2007 | Video documentary short | Herself |
| Making the Amazing | 2004 | Video documentary | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | VES Award | Visual Effects Society Awards | Outstanding Animation in an Animated Feature Motion Picture | Hotel Transylvania (2012) |
| 2008 | VES Award | Visual Effects Society Awards | Best Single Visual Effect of the Year | Surf's Up (2007) |
| 2005 | VES Award | Visual Effects Society Awards | Outstanding Visual Effects in an Effects Driven Motion Picture | Spider-Man 2 (2004) |
| 2005 | VES Award | Visual Effects Society Awards | Best Single Visual Effect of the Year | Spider-Man 2 (2004) |
Known for movies
Spider-Man (2002)
as Visual Effects
Spider-Man 2 (2004)
as Visual Effects
Starship Troopers (1997)
as Visual Effects
Ace Ventura: When Nature Calls (1995)
as Visual Effects
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lsJ2hkWKvsMDTnp6oppliu6bAjLCmq6yYZA%3D%3D