Travis Fine Net Worth
Publish date: 2024-09-02
Travis Lane Fine net worth is
$1.4 Million
Travis Lane Fine Wiki: Salary, Married, Wedding, Spouse, Family
Travis Lane Fine (born June 26, 1968) is an American actor, writer, director and producer, perhaps best known for his roles in Girl, Interrupted and The Young Riders. | Full Name | Travis Lane Fine |
| Net Worth | $1.4 Million |
| Date Of Birth | June 26, 1968 |
| Place Of Birth | Atlanta, Georgia, USA |
| Occupation | Actor, writer, director, producer |
| Profession | Actor, Writer, Director |
| Spouse | Kristine Hostetter |
| Nicknames | Travis Fine, Fine, Travis |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Currently a real estate investor along with his wife Kristine in Valencia, California. [April 2008] |
| 2 | Left the entertainment business to fly airplanes. Currently flies as a first officer on a regional jet for American Airlines. |
| 3 | Went to the same High School as Angelina Jolie, Michael Klesic, Nicolas Cage, Corben Bernsen, Lenny Kravitz, David Schwimmer, Jonathan Silverman, and Richard Dreyfuss. |
| 4 | Studied at The Beverly Hills Playhouse with Milton Katselas. Produced & directed his first independent film "The Others" using students from the Playhouse. |
Actor
| Title | Year | Status | Character |
|---|
| The Space Between | 2010/I | | Airline Pilot |
| Family Law | 2000-2001 | TV Series | Tim Whitman |
| Tomcats | 2001 | | Jan |
| Jack the Dog | 2001 | | Buddy |
| CSI: Crime Scene Investigation | 2001 | TV Series | Kenny Berlin |
| The President's Man | 2000 | TV Movie | Lieutenant |
| We Married Margo | 2000 | | Basketball Friend |
| Lessons Learned | 2000 | TV Movie | |
| Girl, Interrupted | 1999 | | John |
| Shake, Rattle and Roll: An American Love Story | 1999 | TV Movie | Mookie Gilliland |
| The Thin Red Line | 1998 | | Pvt. Weld |
| Vengeance Unlimited | 1998 | TV Series | Capt. Aaron McClane |
| Profiler | 1998 | TV Series | Lane Reynolds |
| The Others | 1997 | | VTV Cameraman |
| The Pretender | 1997 | TV Series | Brian Stoffel |
| JAG | 1995-1997 | TV Series | Petty Officer Gorski / Chief Petty Officer Grisham |
| The Lazarus Man | 1996 | TV Series | Frank |
| Naomi & Wynonna: Love Can Build a Bridge | 1995 | TV Movie | Michael Ciminella |
| My Antonia | 1995 | TV Movie | Harry Paine |
| Menendez: A Killing in Beverly Hills | 1994 | TV Movie | Erik Menendez |
| They've Taken Our Children: The Chowchilla Kidnapping | 1993 | TV Movie | Rick Schoenfeld |
| Quantum Leap | 1992 | TV Series | Will Kinman |
| Cruel Doubt | 1992 | TV Mini-Series | James 'Moog' Upchurch |
| The Young Riders | 1989-1991 | TV Series | Ike McSwain |
| Child's Play 3 | 1991 | | Shelton |
| TV 101 | 1988 | TV Series | Strange Looking Kid |
| Cagney & Lacey | 1987 | TV Series | Teenager #2 |
| A Time for Miracles | 1980 | TV Movie uncredited | |
Writer
| Title | Year | Status | Character |
|---|
| Any Day Now | 2012 | written by | |
| The Space Between | 2010/I | | |
| The Ride | 1999 | writer | |
| The Others | 1997 | | |
| 10:18 | 1995 | | |
| Two Shows Daily | 1994 | | |
| Whisper in My Ear | 1994 | | |
| Diagnosis Murder | 1994 | TV Series written by - 1 episode | |
| Dr. Quinn, Medicine Woman | 1993 | TV Series written by | |
Director
| Title | Year | Status | Character |
|---|
| Any Day Now | 2012 | | |
| The Space Between | 2010/I | | |
| The Ride | 1999 | | |
| The Others | 1997 | | |
| 10:18 | 1995 | | |
| Two Shows Daily | 1994 | | |
| Whisper in My Ear | 1994 | | |
Producer
| Title | Year | Status | Character |
|---|
| The Others | 1997 | producer | |
| Any Day Now | 2012 | producer | |
| The Space Between | 2010/I | producer | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Any Day Now | 2012 | writer: "Backstory Blues" | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Audience Award | Long Island Gay and Lesbian Film Festival | Best Men's Feature | Any Day Now (2012) |
| 2013 | Director's Choice Award | Sedona International Film Festival | Best Feature Film | Any Day Now (2012) |
| 2012 | Audience Choice Award | Chicago International Film Festival | Best Narrative Feature | Any Day Now (2012) |
| 2012 | Audience Award | L.A. Outfest | Outstanding Narrative Feature | Any Day Now (2012) |
| 2012 | Audience Award | Provincetown International Film Festival | HBO Audience Award | Any Day Now (2012) |
| 2012 | Golden Space Needle Award | Seattle International Film Festival | Best Film | Any Day Now (2012) |
| 2012 | Audience Award | Tribeca Film Festival | Narrative | Any Day Now (2012) |
| 2012 | Audience Award | Woodstock Film Festival | Best Narrative Feature | Any Day Now (2012) |
| 2010 | Grand Prize for Dramatic Feature | Heartland Film Festival | Dramatic Feature | The Space Between (2010) |
| 2010 | Honorable Mention | Ojai Film Festival | Best Narrative Feature | The Space Between (2010) |
| 2010 | Special Mention | Tribeca Film Festival | NY, NY Narrative Feature | The Space Between (2010) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Audience Award | Champs-Élysées Film Festival | Best American Feature Film | Any Day Now (2012) |
| 2013 | PREMIO MAGUEY | Guadalajara International Film Festival | Best Feature Film | Any Day Now (2012) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Audience Award | Palm Springs International Film Festival | Best Narrative Feature | Any Day Now (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tqZqumah6p7XNnmSnnaRixLC%2B06Fm